1212 Samish Wy, Bellingham, WA 98229 (MLS # 1411208)
|
Luxury Farm House from Slusher Homes & Remodeling. Terrific 2712 sf, 4 bdrm 2.5 home that has not only an amazing floor plan. Enjoy a wide open lvg & dining rooms. Huge island kitchen. Expensive wide plank brushed oak flooring throughout main floor. Upstairs in a spacious mstr bdrm suite, 3 other lg bdrms & a rec room too. Extra large high eff windows to enjoy amazing Bay view. Lg composite deck, ductless heating and central a/c. Large unfinished storage area under the home. Southside schools.
OPEN HOUSE
DAYS ON MARKET | 304 | LAST UPDATED | 12/13/2019 |
---|---|---|---|
YEAR BUILT | 2019 | COMMUNITY | Samish |
GARAGE SPACES | 2.0 | COUNTY | Whatcom |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Bellingham |
---|---|
Elementary School | Wade King Elem |
Jr. High School | Fairhaven Mid |
High School | Sehome High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 1300 |
---|---|
APN | 370306399107 |
APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
AREA | 860 - Bellingham |
BANK/REO OWNED | N |
BASEMENT | Unfinished |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 4 |
BUILDER | Slusher Homes & Remodeling |
BUILDING INFO | Built On Lot |
BUS LINE NEARBY | Y |
COMMISSION | 2.5 |
DEN OR OFFICE | Main |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Cement Planked |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Central A/C, Ductless HP-Mini Split |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Paved Street |
LOT TOPOGRAPHY/VEGETATION | Partial Slope |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
NEW CONSTRUCTION | Presale |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional |
PROPERTY TYPE | RESI |
REC ROOM LOCATION | Upper |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Deck |
SQUARE FEET FINISHED | 2712 |
SQUARE FOOTAGE SOURCE | Builder |
STYLE | 18 - 2 Stories w/Bsmnt |
TAX YEAR | 2017 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Upper |
VIEW | Bay, City, Mountain, Partial |
WATER COMPANY | City of Bellingham |
WATER SOURCE | Public |
Listing provided by Buy or Sell Realty Inc
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by ReMax Whatcom County and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Church to contact you even if your name is on a Federal or State
"Do not call List".